Last week I achieved 75% of the items on my to do list. That’s a big increase from the 62% from two weeks previous. I can almost smell that 90% productivity coming on! LOL!
I’m also at 36% of reaching my overall financial goals for the end of 2008. WooHoo!
| Yearly Total | ||
| Goal | Actual | Difference |
cc pay off | 6000 | 4150 | -1850 |
Roth | 300 | 0 | -300 |
HELOC | 5000 | 46 | -4954 |
401(k) | 1201 | 195 | -1006 |
Savings | 1500 | 710 | -790 |
Mortgage | 1200 | 236 | -964 |
529 | 300 | 100 | -200 |
Student Loan | 600 | 58 | -542 |
| 15000 | 5495 | 9505 |
| | | |
Percent complete | 36.63% | | |
Networth Statement Coming Soon…
No comments:
Post a Comment