As of 1/10/2008
Assets | December | January | | Difference | % change |
Checking+Savings | $3,120.00 | $2,700.00 | | -$420.00 | -13.46% |
Home | $119,578.00 | $118,575.00 | | -$1,003.00 | -0.84% |
Rental | $70,000.00 | $70,000.00 | | $0.00 | 0.00% |
401k | $4,113.78 | $4,005.33 | | -$108.45 | -2.64% |
529 | $99.44 | $97.12 | | -$2.32 | -2.33% |
Roth | $0.00 | | | $0.00 | 0.00% |
Misc (Car, etc) | $7,000.00 | $7,000.00 | | $0.00 | 0.00% |
Total Assets | $203,911.22 | $202,377.45 | | -$1,533.77 | -0.75% |
| | | | | |
| | | | | |
Liabilities | December | January | | Difference | % change |
CC | $2,727.22 | $2,395.69 | | -$331.53 | -12.16% |
Home | $98,833.00 | $98,712.73 | | -$120.27 | -0.12% |
Rental | $67,014.00 | $66,911.52 | | -$102.48 | -0.15% |
HELOC | $9,833.02 | $9,490.18 | | -$342.84 | -3.49% |
Student Loans | $54,844.60 | $54,688.51 | | -$156.09 | -0.28% |
Total Liabilities | $233,251.84 | $232,198.63 | | -$1,053.21 | -0.45% |
| | | | | |
Net Worth | | -$29,821 | | -$480 | -1.64% |
Cash: I had to withdraw $100 for my first round of exam fees and one of my renters is behind two months in rent so I had to pay his part. He started working again this week and promised me he’d have his rent by the end of the month. We’ll see. If I have to keep paying his share I’ll have to readjust my debt payoff plan.
Property: I finally looked up the blue book value of my car and it was worth more than $7,000, so atleast something on my list is undervalued. I wonder if I should increase that number to account for my other property (tvs, furniture, etc). My 52” plasma tv and my king sized bed is atleast worth $2,000, which would push me into having a positive change in my net worth. Maybe next month. :)
Home: My home value dropped once again!
Credit Cards & HELOC (The Biggest Loser!): I’m aggressively paying off my debt in this area but my HELOC is $100 less than what I had planned due to late rent.
Am I on track to reach my 2008 financial goals ? YES, Although my net worth has decreased again my debt payment plan, with the exception of the HELOC, is ahead of schedule. So, although I would love a positive net worth, I need to look at the bigger picture and take note of the things I can control. Reduce debt, Increase assets, spend less than I earn, and the rest will fall into place. I’m confident that once my net worth starts going up it’ll stay that way.
No comments:
Post a Comment