| Credit Score | 673 | 655 | |
| Assets | November | December | Difference |
| Cash Accts. | $6,530.00 | $6,665.00 | $135.00 |
| Home | $133,000.00 | $132,500.00 | -$500.00 |
| Rental | $72,348.00 | $72,348.00 | $0.00 |
| 401k | $3,170.00 | $3,098.61 | -$71.39 |
| 529 | $262.00 | $303.00 | $41.00 |
| Roth | $1,056.00 | $1,058.00 | $2.00 |
| Misc (Car, etc) | $7,000.00 | $7,000.00 | $0.00 |
| Total Assets | $223,366.00 | $222,972.61 | -$393.39 |
| Liabilities | November | December | Difference |
| CC | $1,202.00 | $500.00 | -$702.00 |
| Home | $97,400.00 | $97,200.00 | -$200.00 |
| Rental | $66,434.00 | $66,379.00 | -$55.00 |
| HELOC | $9,024.00 | $8,978.00 | -$46.00 |
| Student Loans | $53,984.81 | $53,875.54 | -$109.27 |
| Total Liabilities | $228,044.81 | $226,932.54 | -$1,112.27 |
| Net Worth | -$4,678.81 | -$3,959.93 | $718.88 |
My net worth increased by $718 dollars, putting my total net worth to -$3,959. So I’ll probably still be in the negative by the end of the year. But I think a $22,000 increase is pretty impressive.
Cash Accounts: No big change from the previous month.
Credit Cards: I paid them before the end of the month, but I did some serious shopping last weekend.
Home: the value dropped by $500.
Roth: I’ve cut back on my Roth to focus on the more liquid part of my Emergency Fund.
Efund: Is at $3,000. I’m awaiting a $460 automatic savings deposit and I have to come up with another $140 to meet my savings goal for the year.
401k: I only lost $71 for the month. Not as bad as the previous months, but not as good as I would like it.
Summary: not a terribly great month, but not too bad either.
No comments:
Post a Comment