Credit Score | 681 | 683 | ||
Assets | September | October | Difference | % change |
Cash Accts. | $4,600.00 | $7,300.00 | $2,700.00 | 58.70% |
Home | $124,500.00 | $124,500.00 | $0.00 | 0.00% |
Rental | $72,348.00 | $72,348.00 | $0.00 | 0.00% |
401k | $4,038.45 | $3,560.07 | -$478.38 | -11.85% |
529 | $250.00 | $299.00 | $49.00 | 19.60% |
Roth | $1,000.00 | $1,025.00 | $25.00 | 2.50% |
Misc (Car, etc) | $7,000.00 | $7,000.00 | $0.00 | 0.00% |
Total Assets | $213,736.45 | $216,032.07 | $2,295.62 | 1.07% |
Liabilities | September | October | Difference | % change |
CC | $0.00 | $824.00 | $824.00 | #DIV/0! |
Home | $97,770.00 | $97,432.36 | -$337.64 | -0.35% |
Rental | $66,540.00 | $66,500.00 | -$40.00 | -0.06% |
HELOC | $9,050.00 | $9,076.00 | $26.00 | 0.29% |
Student Loans | $54,249.04 | $54,181.02 | -$68.02 | -0.13% |
Total Liabilities | $227,609.04 | $228,013.38 | $404.34 | 0.18% |
Net Worth | -$13,872.59 | -$11,981.31 | $1,891.28 | 13.63% |
My networth increased by $1,800 dollars HA! But that’s because this is the first of the month as opposed to the middle of the month when I usually calculate my net worth. Now I have a reason to do this early in the month!
Cash Accounts: There is a big increase because I haven’t paid my bills yet.
Credit Cards: I haven’t paid my cc bills yet. Usually by the time I post my net worth they are already paid.
Home: Nothing new.
Roth: I’ve cut back on my Roth to focus on my Emergency Fund.
Efund: Is at $2,100. $1,500 to reach my efund goal. It’s gonna be close.
Investments: My Roth Account remains steady because it is in a money market account. Thank God! I wanted to keep it fixed with no risk since it is part of my efund. I am so happy I did that. But now everything is so low and I’m thinking about buying some low risk CHEAP bonds, but a sister shouldn’t play with her efund. So I’m gonna try to resist the urge.
401k: my 401K took a big hit, but my 529 has increased. I wonder what’s up with that. When the market was stable the value was going down. The market is horrible and it’s going up. I need to look at the holdings. I didn’t do much research on the fund. I just picked one according to my daughter’s age.
Summary: the summer is over and I’m back in the game. I wonder if I can get over -$9,000 before the year is up.
No comments:
Post a Comment