Assets | August | September | Difference | % change |
Checking+Savings | $3,538.00 | $4,600.00 | $1,062.00 | 30.02% |
Home | $124,500.00 | $124,500.00 | $0.00 | 0.00% |
Rental | $72,348.00 | $72,348.00 | $0.00 | 0.00% |
401k | $3,979.00 | $4,038.45 | $59.45 | 1.49% |
529 | $225.00 | $235.00 | $10.00 | 4.44% |
Roth | $967.87 | $1,000.00 | $32.13 | 3.32% |
Misc (Car, etc) | $7,000.00 | $7,000.00 | $0.00 | 0.00% |
Total Assets | $212,557.87 | $213,721.45 | $1,163.58 | 0.54% |
Liabilities | August | September | Difference | % change |
CC | $452.00 | $0.00 | -$452.00 | -100.00% |
Home | $97,870.00 | $97,770.00 | -$100.00 | -0.10% |
Rental | $66,596.00 | $66,540.00 | -$56.00 | -0.08% |
HELOC | $9,100.00 | $9,050.00 | -$50.00 | -0.55% |
Student Loans | $54,400.13 | $54,390.37 | -$9.76 | -0.02% |
Total Liabilities | $228,418.13 | $227,750.37 | -$667.76 | -0.29% |
Net Worth | -$15,860.26 | -$14,028.92 | $1,831.34 | 13.05% |
I’m finally back at the Net worth balance I was at in June.
Credit Cards: Nothing new here.
Home: Nothing new.
Roth: I finally hit $1,000 in my Roth /Emergency Fund. Everything was automated so it was hardly any work at all. I wish I had started this five years ago.
Efund: Hopefully my sis will give me the money she owes me this month and it should bump me up $1,000. I’ll keep my fingers crossed.
No comments:
Post a Comment