Credit Score | 708 | 688 | | |
Assets | July | August | Difference | % change |
Checking+Savings | $2,900.00 | $3,538.00 | $638.00 | 22.00% |
Home | $125,000.00 | $124,500.00 | -$500.00 | -0.40% |
Rental | $72,348.00 | $72,348.00 | $0.00 | 0.00% |
401k | $3,974.51 | $3,979.00 | $4.49 | 0.11% |
529 | $210.00 | $225.00 | $15.00 | 7.14% |
Roth | $856.00 | $967.87 | $111.87 | 13.07% |
Misc (Car, etc) | $7,000.00 | $7,000.00 | $0.00 | 0.00% |
Total Assets | $212,288.51 | $212,557.87 | $269.36 | 0.13% |
| | | | |
| | | | |
Liabilities | July | August | Difference | % change |
CC | $1,100.00 | $452.00 | -$648.00 | -58.91% |
Home | $98,000.00 | $97,870.00 | -$130.00 | -0.13% |
Rental | $66,649.75 | $66,596.00 | -$53.75 | -0.08% |
HELOC | $9,150.00 | $9,100.00 | -$50.00 | -0.55% |
Student Loans | $54,450.13 | $54,400.13 | -$50.00 | -0.09% |
Total Liabilities | $229,349.88 | $228,418.13 | -$931.75 | -0.41% |
| | | | |
Net Worth | -$17,061.37 | -$15,860.26 | $1,201.11 | 7.04% |
I’m finally rebounding after a very bad (atleast financially bad) couple of months.
1) Emergency fund. I finally contributed something to my efund after three months of withdrawing without giving anything back.
2) My home value decreased. It could be worse.
3) My credit score is going down. I need to look into that.
Other than that, all is quiet on the home front. Here’s to getting back to being financially responsible and moving towards a positive networth.
No comments:
Post a Comment