Assets | January | February | Difference |
Cash Accts. | $6,000.00 | $7,100.00 | $1,100.00 |
Home | $133,500.00 | $126,000.00 | -$7,500.00 |
Rental | $72,348.00 | $72,348.00 | $0.00 |
401k | $3,487.43 | $3,370.00 | -$117.43 |
529 | $317.00 | $323.00 | $6.00 |
Roth | $1,058.00 | $1,088.00 | $30.00 |
Misc (Car, etc) | $7,000.00 | $7,000.00 | $0.00 |
Total Assets | $223,710.43 | $217,229.00 | -$6,481.43 |
Liabilities | January | February | Difference |
CC | $275.00 | $173.00 | -$102.00 |
Home | $97,010.00 | $96,900.00 | -$110.00 |
Rental | $66,324.00 | $66,269.00 | -$55.00 |
HELOC | $8,918.00 | $8,850.00 | -$68.00 |
Student Loans | $53,784.54 | $53,784.54 | $0.00 |
Total Liabilities | $226,311.54 | $225,976.54 | -$335.00 |
Net Worth | -$2,601.11 | -$8,747.54 | -$6,146.43 |
My net worth decreased by $6,146 dollars, putting my total net worth to -$8,747. Sigh… I really thought I’d have a positive net worth this month. I knew the price jump of my house was too good to be true.
Cash Accounts: No big change from the previous month.
Credit Cards: I paid them before the end of January, but I did some serious shopping last weekend.
Home: the value dropped by $7,500 according to Zillow.
Roth: I’m only adding $25 per month.
Efund: I haven’t been doing much work on the efund. I had to pay for school this month and Maya didn’t get her child support payment for some one reason.
401k: No comment.
Summary: No comment. Too tired to even get sad over the decrease. I think I’m getting a cold.
1 comment:
GOOD FOR YOU in tracking this though! 99% of people don't even know exactly what's in their accounts, so I commend you :)
and i hear ya on Zillow...mine changes by $5k every other day so i've just settled on one price (on the lower end) and will review every 6 months or so. at least you're keeping up with the stuff that you DO have immediate control over - that's all we can do right now :)
Post a Comment