Credit Score | 655 | ? | |
Assets | December | January | Difference |
Cash Accts. | $6,665.00 | $6,000.00 | -$665.00 |
Home | $132,500.00 | $133,500.00 | $1,000.00 |
Rental | $72,348.00 | $72,348.00 | $0.00 |
401k | $3,098.61 | $3,487.43 | $388.82 |
529 | $303.00 | $317.00 | $14.00 |
Roth | $1,058.00 | $1,058.00 | $0.00 |
Misc (Car, etc) | $7,000.00 | $7,000.00 | $0.00 |
Total Assets | $222,972.61 | $223,710.43 | $737.82 |
Liabilities | December | January | Difference |
CC | $500.00 | $275.00 | $225.00 |
Home | $97,200.00 | $97,010.00 | $190.00 |
Rental | $66,379.00 | $66,324.00 | $55.00 |
HELOC | $8,978.00 | $8,918.00 | $60.00 |
Student Loans | $53,875.54 | $53,784.54 | $91.00 |
Total Liabilities | $226,932.54 | $226,311.54 | $621.00 |
Net Worth | -$3,959.93 | -$2,601.11 | $1,358.82 |
My net worth increased by $1,358 dollars due to my house increasing in value and my 401k looking a little better.
Cash Accounts: Despite not having to buy too many Christmas presents, I still spent a lot of money last month. I’m ashamed, but atleast I did not carry over any credit card debt. I also had to pay for my yearly home security fee of $270. I don’t think I’m going to renew it next year.
Credit Cards: A small balance because I’m posting late.
Home: Home value increased by $1,000. It had dropped by $500 last month.
Roth: I’ve cut back on my Roth to focus on the more liquid part of my Emergency Fund.
Efund: is at $3,600 I reached my savings goal for 2008! Just barely.
401k: It’s rebounding a little bit.
Summary: Slow and steady wins the race. I should be at a positive networth by March or April!