I’m back. My exam is over. Lord only knows if I passed. But here is my net worth from earlier this month. I calculated it a while ago, I just never submitted the sucker. My net worth is still going up. Woohoo. Although, the next two months might be tight because I’m withdrawing a good portion of my savings account to get the other two tires for my car and pay for my upcoming trip to Wiscon32. I have enough saved up in my vacation fund to fully pay for my hotel and food! So I won’t have to charge a single dime.
Assets | March | April | | Difference | % change |
Checking+Savings | $6,169.00 | $6,600.00 | | $431.00 | 6.53% |
Home | $124,500.00 | $124,500.00 | | $0.00 | 0.00% |
Rental | $70,000.00 | $70,000.00 | | $0.00 | 0.00% |
401k | $3,884.34 | $3,889.57 | | $5.23 | 0.13% |
529 | $134.00 | $169.00 | | $35.00 | 20.71% |
Roth | $475.00 | $501.48 | | $26.48 | 5.28% |
Misc (Car, etc) | $7,000.00 | $7,000.00 | | $0.00 | 0.00% |
Total Assets | $212,162.34 | $212,660.05 | | $497.71 | 0.23% |
| | | | | |
| | | | | |
Liabilities | March | April | | Difference | % change |
CC | $500.00 | $100.00 | | -$400.00 | -400.00% |
Home | $98,512.00 | $98,350.00 | | -$162.00 | -0.16% |
Rental | $66,859.00 | $66,807.78 | | -$51.22 | -0.08% |
HELOC | $9,363.00 | $9,290.00 | | -$73.00 | -0.79% |
Student Loans | $54,595.49 | $54,518.20 | | -$77.29 | -0.14% |
Total Liabilities | $229,829.49 | $229,065.98 | | -$763.51 | -0.33% |
| | | | | |
Net Worth | -$17,667.15 | -$16,405.93 | | $1,261.22 | 7.69% |
No comments:
Post a Comment