Assets | February | March | | Difference | % change |
Checking+Savings | $3,300.00 | $6,169.00 | | $2,869.00 | 86.94% |
Home | $124,500.00 | $124,500.00 | | $0.00 | 0.00% |
Rental | $70,000.00 | $70,000.00 | | $0.00 | 0.00% |
401k | $3,816.82 | $3,884.34 | | $67.52 | 1.77% |
529 | $119.00 | $134.00 | | $15.00 | 12.61% |
Roth | $25.00 | $475.00 | | $450.00 | 1800.00% |
Misc (Car, etc) | $7,000.00 | $7,000.00 | | $0.00 | 0.00% |
Total Assets | $208,760.82 | $212,162.34 | | $3,401.52 | 1.63% |
| | | | | |
| | | | | |
Liabilities | February | March | | Difference | % change |
CC | $3,055.00 | $500.00 | | -$2,555.00 | -83.63% |
Home | $98,612.00 | $98,512.00 | | -$100.00 | -0.10% |
Rental | $66,859.00 | $66,859.00 | | $0.00 | 0.00% |
HELOC | $9,463.00 | $9,363.00 | | -$100.00 | -1.06% |
Student Loans | $54,605.49 | $54,595.49 | | -$10.00 | -0.02% |
Total Liabilities | $232,594.49 | $229,829.49 | | -$2,765.00 | 1.19% |
| | | | | |
Net Worth | -$23,833.67 | -$17,667.15 | | $6,166.52 | 25.87% |
This is my second net worth increase!
Credit Cards: I no longer have any credit card debt. I am marking February 2008 as the month I eliminated revolving cc debt and I will celebrate this month every year! All cc’s in the future will be paid off in full by the closing date.
Home: My home value neither increased or decreased so I’m happy with that.
Roth: The Biggest Mover. I started my Roth in February 2008 with $25. Thanks to my tax refund and my monthly savings plan, I now have $475 in that sucka. That feels pretty good. I am on my way to a pretty decent retirement.
Efund: From a previous post, I’ve decided to get serious about building my efund. So, I’ve calculated that I’ll need approximately $18,000 to fully fund it. I am going to use both my Roth and a savings account as my designated efund. I am going to be funneling most of the money into my savings account though, just to be safe. I am giving myself a goal of 5 years with a savings plan of $300 per month.
No comments:
Post a Comment