Assets | March | April | Difference |
Cash Accts. | $7,400.00 | $10,000.00 | $2,600.00 |
Home | $125,000.00 | $125,000.00 | $0.00 |
Rental | $72,348.00 | $72,348.00 | $0.00 |
401k | $3,400.00 | $3,758.10 | $358.10 |
529 | $355.00 | $399.00 | $44.00 |
Roth | $1,100.00 | $1,110.00 | $10.00 |
Misc (Car, etc) | $7,000.00 | $5,000.00 | -$2,000.00 |
Total Assets | $216,603.00 | $217,615.10 | $1,012.10 |
Liabilities | March | April | Difference |
CC | $0.00 | $0.00 | $0.00 |
Home | $96,695.97 | $96,532.66 | -$163.31 |
Rental | $66,250.00 | $66,158.00 | -$92.00 |
HELOC | $8,850.00 | $8,800.00 | -$50.00 |
Student Loans | $53,784.54 | $54,302.00 | $517.46 |
Total Liabilities | $225,580.51 | $225,792.66 | $212.15 |
Net Worth | -$8,977.51 | -$8,177.56 | $799.95 |
I didn’t post last month. I’m just gonna say I’ve been doing a bad job at managing my finances. I’ve been shopping like crazy and as a result my liabilities have increase. Tsk tsk. I have to go pick up the kids from school. I’ll confess later.